| Average Listing Price | $442,619 |
| Average Price Per Sqft. | $661 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85258 | $543,539 | $205 |
| Keyword | Avg Price | Price/Sf |
| Pool | $443,501 | $683 |
| Ranch | $426,310 | $194 |
| Tennis Court | $441,476 | $203 |
| Golf Course | $537,885 | $225 |
| Price Reduced | $394,500 | $180 |
| Cul De Sac | $563,554 | $2,253 |
| Mountain View | $588,560 | $225 |
| Gated | $447,947 | $215 |
| Custom Built | $567,521 | $218 |
| New Listings | $504,296 | $5,516 |
| Loft | $616,490 | $222 |
| Waterfront | $780,945 | $285 |
| Short Sale | $209,541 | $14,278 |
| Foreclosure | $209,541 | $14,278 |
| Boat Dock | $917,300 | $273 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.