| Average Listing Price | $443,785 |
| Average Price Per Sqft. | $195 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85258 | $551,050 | $206 |
| Keyword | Avg Price | Price/Sf |
| Pool | $443,856 | $196 |
| Ranch | $421,069 | $193 |
| Tennis Court | $442,221 | $205 |
| Price Reduced | $390,987 | $179 |
| Golf Course | $552,330 | $226 |
| Cul De Sac | $546,417 | $208 |
| Mountain View | $596,962 | $225 |
| Gated | $469,799 | $221 |
| Custom Built | $596,211 | $226 |
| New Listings | $376,107 | $176 |
| Loft | $585,831 | $225 |
| Waterfront | $767,279 | $280 |
| Foreclosure | $201,440 | $127 |
| Short Sale | $201,440 | $127 |
| Boat Dock | $901,337 | $255 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.