| Keyword | Avg Price | Price/Sf |
| Pool | $491,988 | $206 |
| Ranch | $544,038 | $206 |
| Tennis Court | $459,283 | $209 |
| Price Reduced | $504,266 | $201 |
| Golf Course | $719,685 | $246 |
| Cul De Sac | $580,437 | $214 |
| Custom Built | $609,928 | $229 |
| Mountain View | $702,439 | $244 |
| Gated | $535,912 | $228 |
| New Listings | $388,414 | $181 |
| Loft | $626,812 | $232 |
| Waterfront | $859,092 | $299 |
| Foreclosure | $331,515 | $143 |
| Short Sale | $331,694 | $145 |
| Boat Dock | $1,173,816 | $306 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.