| Keyword | Avg Price | Price/Sf |
| Pool | $445,217 | $696 |
| Ranch | $422,605 | $192 |
| Tennis Court | $444,522 | $202 |
| Golf Course | $538,756 | $224 |
| Price Reduced | $388,515 | $178 |
| Cul De Sac | $561,640 | $2,277 |
| Mountain View | $596,281 | $225 |
| Gated | $461,700 | $219 |
| Custom Built | $572,936 | $218 |
| Loft | $628,557 | $226 |
| Waterfront | $808,847 | $292 |
| New Listings | $454,021 | $9,114 |
| Short Sale | $209,541 | $14,278 |
| Foreclosure | $209,541 | $14,278 |
| Boat Dock | $932,587 | $267 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.