| Keyword | Avg Price | Price/Sf |
| Pool | $491,378 | $206 |
| Ranch | $544,852 | $206 |
| Tennis Court | $460,817 | $208 |
| Price Reduced | $504,005 | $200 |
| Golf Course | $724,178 | $246 |
| Cul De Sac | $580,166 | $214 |
| Custom Built | $609,928 | $229 |
| Mountain View | $702,223 | $243 |
| Gated | $536,003 | $229 |
| New Listings | $380,428 | $175 |
| Loft | $626,812 | $232 |
| Waterfront | $859,092 | $299 |
| Foreclosure | $331,515 | $143 |
| Short Sale | $331,694 | $145 |
| Boat Dock | $1,173,816 | $306 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.