| Average Listing Price | $473,074 |
| Average Price Per Sqft. | $200 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85258 | $504,547 | $200 |
| Keyword | Avg Price | Price/Sf |
| Pool | $474,048 | $200 |
| Single Story | $435,709 | $196 |
| Ranch | $450,993 | $191 |
| Cul De Sac | $564,301 | $205 |
| Mountain View | $650,114 | $234 |
| Custom Built | $659,186 | $233 |
| Two Story | $576,045 | $206 |
| Golf Course | $584,140 | $234 |
| Gated | $417,505 | $224 |
| Tennis Court | $317,487 | $199 |
| Waterfront | $897,786 | $283 |
| Foreclosure | $236,822 | $131 |
| Loft | $651,276 | $205 |
| Short Sale | $227,784 | $130 |
| Price Reduced | $429,730 | $0 |
![]() |
Justin Harper |
![]() Merit Realty |
| 8631 S. Priest Drive - #102 Tempe, Arizona 85284 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-753-3688 |
Loading Data. Please wait.