| Keyword | Avg Price | Price/Sf |
| Pool | $446,143 | $687 |
| Ranch | $423,529 | $192 |
| Tennis Court | $445,958 | $203 |
| Golf Course | $539,083 | $225 |
| Price Reduced | $391,587 | $179 |
| Cul De Sac | $564,457 | $2,228 |
| Mountain View | $589,463 | $226 |
| Gated | $457,800 | $218 |
| Custom Built | $570,309 | $218 |
| Loft | $623,131 | $223 |
| New Listings | $465,103 | $6,256 |
| Waterfront | $808,847 | $292 |
| Short Sale | $209,541 | $14,278 |
| Foreclosure | $209,541 | $14,278 |
| Boat Dock | $917,300 | $273 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.